$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| Overview | |
|---|---|
| Model | MSI PRO H610M-G DDR4 |
| Series | PRO Series |
| Form Factor | Micro-ATX (mATX) |
| OS Support | Windows 11 64-bit, Windows 10 64-bit |
| Processor | |
| CPU Socket | LGA 1700 |
| Supported CPUs | Intel Core 14th / 13th / 12th Gen, Pentium Gold, Celeron (LGA 1700) |
| Chipset | Intel H610 |
| Chipset Cooling | Passive Heatsink |
| CPU TDP Support | 75W |
| Power Design | 8+1+1 Phase (Core Boost) |
| Memory | |
| Memory Type | DDR4 |
| Memory Slots | 2x DIMM (UDIMM) |
| Max Memory | 64 GB |
| Supported Speeds | 2133 / 2400 / 2666 / 2800 / 2933 / 3000 / 3200 MHz (Max 3200 by JEDEC & POR) |
| Channel | Dual Channel |
| Memory Standard | Non-ECC, Unbuffered |
| XMP Support | Yes (MSI OC LAB Tested XMP Profiles) |
| Expansion Slots | |
| PCIe x16 Slot | 1x PCIe 4.0 x16 (from CPU) — Steel Armor reinforced |
| PCIe x1 Slot | 1x PCIe 3.0 x1 |
| M.2 Slot (Storage) | 1x M.2 (Turbo Gen3, up to 32 Gb/s) |
| M.2 Slot (Wi-Fi) | 1x M.2 E-Key (PCIe Wi-Fi module only) |
| Storage | |
| SATA III Ports | 4x SATA III (6 Gb/s) |
| Display Output (Integrated Graphics) | |
| HDMI | 1x HDMI 2.1 with HDR — up to 4K @ 60Hz |
| DisplayPort | 1x DisplayPort 1.4 — up to 4K @ 60Hz |
| VGA | 1x VGA (D-Sub) — up to 2048×1536 @ 50Hz / 1920×1200 @ 60Hz |
| USB | |
| USB 3.2 Gen 1 (Rear) | 2x USB 3.2 Gen 1 Type-A (5 Gb/s) |
| USB 3.2 Gen 1 (Front Header) | 2x USB 3.2 Gen 1 (internal connector) |
| USB 2.0 (Rear) | 4x USB 2.0 Type-A (via hub GL850G) |
| USB 2.0 (Front Header) | 2x USB 2.0 (internal connector) |
| Networking | |
| LAN Controller | Intel I219V |
| LAN Speed | 1 Gbps |
| Wi-Fi | None (M.2 E-Key slot for optional Wi-Fi module) |
| Audio | |
| Audio Codec | Realtek ALC892 / ALC897 |
| Channels | 7.1-Channel HD Audio (Audio Boost) |
| Rear Audio Jacks | 3x 3.5mm Stereo Jacks |
| Front Audio Header | 1x HD Audio Front Panel Header |
| Rear I/O Panel | |
| PS/2 | 1x PS/2 (MiniDIN-6) |
| LAN | 1x RJ-45 |
| USB 3.2 Gen 1 Type-A | 2x |
| USB 2.0 Type-A | 4x |
| Video Outputs | 1x HDMI 2.1, 1x DisplayPort 1.4, 1x VGA |
| Audio Jacks | 3x 3.5mm |
| Internal Connectors | |
| ATX Power | 1x 24-Pin ATX |
| CPU Power | 1x 8-Pin (12V ATX) |
| SATA III | 4x |
| USB 3.2 Gen 1 Header | 1x (supports 2x USB 3.2 Gen 1) |
| USB 2.0 Header | 1x (supports 2x USB 2.0) |
| Front Panel Audio Header | 1x HD Audio |
| RGB Header (12V) | 1x 4-Pin LED RGB |
| ARGB Header (5V) | 2x 3-Pin Addressable LED (ARGB) |
| CPU Fan Header | 1x 4-Pin (PWM) |
| System Fan Header | 1x 4-Pin SYS_FAN |
| TPM Header | 1x |
| Chassis Intrusion | 1x |
| BIOS | |
| BIOS Interface | MSI Click BIOS 5 |
| BIOS Notes | BIOS update may be required for 13th / 14th Gen Intel CPU support |
| Features & Technology | |
| Core Boost | Premium digital power layout for stable CPU power delivery |
| Memory Boost | Fully isolated DDR circuit for pure memory signal integrity |
| Lightning Gen4 | PCIe 4.0 solution — up to 64 GB/s bandwidth |
| Steel Armor | Reinforced PCIe x16 slot with extra solder points and EMI shielding |
| Frozr AI Cooling | Auto fan adjustment based on CPU & GPU temperatures |
| Audio Boost | Isolated audio PCB layer with dedicated HD audio processor |





En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!