$3,117.34
$3,117.34
$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$926.84
$3,179.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 2X OC BLACK PLUS |
| Model Number | G506T-16V2CP |
| GPU Architecture | NVIDIA Blackwell |
| GPU Die | GB206 |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Manufacturing Process | TSMC 4N (4nm-class) |
| Transistor Count | ~21.9 Billion |
| Die Size | 181 mm² |
| GPU Cores & Processing Units | |
| CUDA Cores | 4,608 |
| Streaming Multiprocessors (SMs) | 36 |
| RT Cores (Ray Tracing) | 36 (4th Generation) |
| Tensor Cores (AI) | 144 (5th Generation) |
| Texture Mapping Units (TMUs) | 144 |
| Render Output Units (ROPs) | 48 |
| AI Performance | 759 AI TOPS (FP4) |
| Clock Speeds | |
| Boost Clock (Gaming / Silent Mode) | 2,602 MHz |
| Extreme Performance Clock (MSI Center) | 2,617 MHz |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 128-bit |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 448 GB/s |
| Interface & Connectivity | |
| PCIe Interface | PCI Express® Gen 5 x16 (uses x8) |
| DisplayPort | 3× DisplayPort 2.1b |
| HDMI | 1× HDMI 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Maximum Displays | 4 |
| Digital Maximum Resolution | 7680 × 4320 (8K) |
| HDCP Support | Yes |
| Power | |
| TDP / Power Consumption | 180 W |
| Power Connector | 1× 8-pin |
| Recommended PSU | 600 W |
| Cooling & Design | |
| Cooling Solution | Dual-Fan (2× STORMFORCE Fan) |
| Fan Blade Count | 7 blades per fan (claw texturing, circular arc) |
| Fan Stop (Zero RPM) | Yes (fans stop at low temperatures) |
| Heat Pipes | Yes |
| Backplate | Metal backplate with airflow vents and thermal pads |
| Color | Black |
| Dimensions & Weight | |
| Card Dimensions (L × W × H) | 227 × 126 × 41 mm (241 mm with bracket) |
| Card Weight | 600 g |
| Package Weight | 862 g |
| Slot Width | 2-slot |
| API & Display Technology Support | |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| G-SYNC | Yes |
| DLSS | DLSS 4 (Multi Frame Generation, Super Resolution, Ray Reconstruction) |
| Ray Tracing | Yes (4th Gen RT Cores, full path tracing) |
| NVIDIA Reflex | Yes (Reflex 2 with Frame Warp) |
| NVIDIA Encoder / Decoder | 9th Gen NVENC (AV1, HEVC, 4:2:2 chroma), NVDEC |
| FP4 / FP6 Tensor Support | Yes |
| Software | |
| MSI Center | Yes (Gaming Mode, Silent Mode, real-time monitoring & tuning) |
| MSI Afterburner | Yes (GPU overclocking software) |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!