$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Model | ASRock H610M-HVS |
| Form Factor | Micro ATX |
| Dimensions | 197 mm x 188 mm |
| PCB | Sapphire Black PCB; High Density Glass Fabric PCB; Solid Capacitor Design |
| OS Support | Windows 10 x64, Windows 11 x64 |
| Processor | |
| CPU Socket | LGA1700 |
| Supported Generations | 14th, 13th & 12th Gen Intel® Core™ Processors; Intel® Pentium® Gold; Intel® Celeron® |
| Power Phase Design | 5 Phase (Premium Power Choke) |
| CPU Technologies | Intel® Hybrid Technology; Intel® Turbo Boost Max 3.0 Technology |
| Chipset | |
| Chipset | Intel® H610 |
| Memory | |
| Memory Type | DDR4, Dual Channel |
| Memory Slots | 2 x 288-pin DDR4 DIMM Slots |
| Max Memory | 64 GB |
| Supported Speeds | DDR4 2133 / 2400 / 2666 / 2933 / 3000 / 3200 MHz |
| Memory Standard | Non-ECC, Unbuffered; ECC UDIMM (operates in non-ECC mode) |
| XMP Support | Intel® Extreme Memory Profile (XMP) 2.0 |
| Integrated Graphics | |
| GPU Architecture | Intel® Xe Graphics Architecture (Gen 12) |
| Display Outputs | 1 x HDMI, 1 x D-Sub (independent display controllers) |
| HDMI | HDMI 2.1 TMDS Compatible; Max Resolution 4K x 2K (4096x2160) @ 60Hz |
| D-Sub | Max Resolution 1920x1200 @ 60Hz |
| HDCP | HDCP 2.3 |
| Expansion Slots | |
| PCIe x16 Slot | 1 x PCIe 4.0 x16 (supports NVMe SSD as boot disk) |
| PCIe x1 Slot | 1 x PCIe 3.0 x1 |
| Storage | |
| SATA Ports | 4 x SATA3 6.0 Gb/s |
| Audio | |
| Audio Codec | Realtek ALC887/897 |
| Channels | 7.1 CH HD Audio |
| Protection | Surge Protection |
| Network | |
| LAN Controller | 1 x Realtek RTL8111H (PCIe x1) |
| Speed | 10/100/1000 Mb/s (Gigabit) |
| Features | Wake-On-LAN; Lightning/ESD Protection; Energy Efficient Ethernet 802.3az; PXE |
| USB | |
| USB 3.2 Gen1 | 4 x Total (2 Rear, 2 Front via header) — ESD Protection |
| USB 2.0 | 6 x Total (4 Rear, 2 Front via header) — ESD Protection |
| Rear Panel I/O | |
| PS/2 | 1 x PS/2 Mouse/Keyboard Combo Port |
| Video | 1 x D-Sub, 1 x HDMI |
| USB 3.2 Gen1 | 2 x USB 3.2 Gen1 (ESD Protection) |
| USB 2.0 | 4 x USB 2.0 (ESD Protection) |
| LAN | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) |
| Audio Jacks | Line In / Front Speaker / Microphone |
| Internal Connectors | |
| ATX Power | 1 x 24-pin ATX Power Connector |
| CPU Power | 1 x 8-pin 12V Power Connector |
| CPU Fan | 1 x 4-pin CPU Fan Connector (max 1A / 12W) |
| Chassis / Water Pump Fan | 1 x 4-pin CHA_FAN1/WP Connector (max 2A / 24W; Smart Fan Speed Control; auto-detects 3-pin or 4-pin) |
| SATA3 | 4 x SATA3 Connectors (SATA3_0, SATA3_1, SATA3_2, SATA3_3) |
| USB 3.2 Gen1 Header | 1 x USB 3.2 Gen1 Header (supports 2 ports, ESD Protection) |
| USB 2.0 Header | 1 x USB 2.0 Header (supports 2 ports, ESD Protection) |
| Front Panel Audio | 1 x Front Panel Audio Header (HD_AUDIO1) |
| System Panel Header | 1 x System Panel Header (PANEL1) |
| Chassis Intrusion & Speaker | 1 x Chassis Intrusion and Speaker Header (SPK_CI1) |
| SPI TPM Header | 1 x SPI TPM Header (SPI_TPM_J1) |
| Clear CMOS Jumper | 1 x Clear CMOS Jumper (CLRMOS1) |
| BIOS | |
| BIOS Type | 128Mb AMI UEFI Legal BIOS with Multilingual GUI Support |
| ACPI | ACPI 6.0 Compliant Wake Up Events |
| SMBIOS | SMBIOS 2.7 Support |
| Voltage Adjustment | CPU Core/Cache, CPU Core/Cache Load-Line, CPU GT, CPU GT Load-Line, DRAM, +0.82V PCH, +1.05V PCH, VCCIN AUX, +1.8V PROC, +1.05V PROC |
| BIOS Features | ASRock EZ Mode; ASRock Full HD UEFI; ASRock My Favorites; ASRock Instant Flash |
| Hardware Monitoring | |
| Fan Tachometer | CPU Fan, Chassis/Water Pump Fan |
| Quiet Fan Control | Auto-adjust chassis fan speed by CPU temperature (CPU Fan, Chassis/Water Pump Fan) |
| Fan Multi-Speed Control | CPU Fan, Chassis/Water Pump Fan |
| Chassis Intrusion | CASE OPEN Detection |
| Voltage Monitoring | CPU Vcore, DRAM, +0.82V PCH, +1.05V PCH, VCCIN AUX, VCCSA, +1.05V PROC, +12V, +5V, +3.3V |
| Protection & Features | |
| Spike Protection | ASRock Full Spike Protection (all USB, Audio, LAN ports) |
| Super Alloy | ASRock Super Alloy — Premium Power Choke, Sapphire Black PCB, High Density Glass Fabric PCB |
| Software | |
| Utility | ASRock Motherboard Utility (A-Tuning) |
| Update Tool | ASRock Live Update & APP Shop |
| Package Contents | |
| Included | Motherboard; Quick Installation Guide; Support CD; 2 x SATA Data Cables (Optional); 1 x I/O Panel Shield |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!