$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$32.79
$35.99
$34.99
$35.99
$34.29
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$707.32
$68.78
$143.99
$87.59
$109.99
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General Information | |
|---|---|
| Brand | AsiaHorse |
| Model / SKU | AS PCIE5.0 4KIT(4+4) 3 End BLK |
| Color | Black |
| ASIN | B0DG5HY5MF |
| Product Type | PCIe 5.0 / 12VHPWR Sleeved PSU Extension Cable Kit |
| UNSPSC Code | 43200000 (Components for Information Technology) |
| Compatible GPU Series | GeForce RTX 3090 Ti, 4070, 4070 Ti, 4080, 4090 (and RTX 50-series with 12+4-pin connectors) |
| Electrical Specifications | |
| PCIe Standard | PCIe 5.0 / 12VHPWR |
| Rated Voltage | 12V |
| Maximum Power Output | 600W |
| PSU Compatibility (ATX/EPS) | Compatible with any standard ATX power supply unit (1000W+ PSU recommended for RTX 4080/3090 Ti) |
| Cable Construction | |
| Wire Gauge | 16 AWG (all cables) |
| Conductor Material | Standard Tinned Copper Wire |
| Terminal / Connector Material | Alloy Copper (high conductivity, wear and heat resistant) |
| Terminal Crimp Method | Standard Crimp |
| Sleeving / Braid Type | Cotton Custom Mod Sleeve (high-density braid) |
| Outer Material | PET |
| ATX / EPS Cable Diameter | 4mm (vs. standard 3.2mm) |
| 12VHPWR Cable Diameter | 2.5mm |
| Connector Configuration | |
| Kit Configuration | 4 Kit — 3 End (4+4 connector style, 3-end split) |
| GPU Connector (PCIe) | 1x 16-pin (12+4) PCIe 5.0 / 12VHPWR Extension |
| Motherboard Connector | 1x 24-pin ATX Extension |
| CPU / EPS Connectors | 2x 4+4-pin EPS Extensions (supports dual-CPU motherboards) |
| Total Cables in Kit | 4 pieces |
| Connector Type (Extension) | Male to Female (pass-through extension only, not direct PSU plug-in) |
| Physical Dimensions | |
| Cable Length | 30cm / 11.8 inches |
| Product Dimensions (Package) | 3.15 x 1.97 x 15.35 inches |
| Item Weight | 15.8 oz (447g) |
| Package Contents | |
| Included Cables | 1x 24-pin ATX, 2x 4+4-pin EPS, 1x 16-pin (12+4) PCIe 5.0 12VHPWR |
| Included Cable Combs | 4 combs per cable (16 combs total) |
| Compatibility | |
| PSU Compatibility | Universal — any standard ATX PSU |
| GPU Compatibility | All PCIe 5.0 GPUs with 12+4-pin (12VHPWR) connectors; RTX 3090 Ti, 4070, 4070 Ti, 4080, 4090, 5070, 5070 Ti, 5080, 5090 |
| Not Compatible With | 12-pin GeForce RTX 3090 (non-Ti) Series GPU; direct PSU slot (extension use only) |
| Motherboard Compatibility | Universal ATX; dual 4+4-pin supports dual-CPU motherboards |
| Performance & Safety | |
| Max Supported PSU Wattage | 1000W+ modular PSU supported |
| Thermal / Wear Resistance | Excellent — alloy copper terminals rated for high-load, high-heat operation |
| Signal Stability | Compliant with PCIe 5.0 standard; no flicker, no frame drops, no power interruptions |
| Conductivity | High — tinned copper wire allows high current pass-through without loss |
| Brand | AsiaHorse |
|---|---|
| Connector Type | 24针ATX, 24 Pin ATX |
| Cable Type | VGA |
| Compatible Devices | Personal Computer |
| Special Feature | Braided |
| Recommended Uses For Product | extension and organization of power cables for high-performance graphics cards, such as the RTX40 series, in a PC build |
| Color | Black |
| Connector Gender | Male-to-Female |
| Data Transfer Rate | 16 Gigabits Per Second |
| Shape | Round |
| Number of Pins | 24 |
| Unit Count | 1.0 Count |
| Gauge | 16.0 |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Number of Items | 4 |
| Customer Package Type | Flat Free Package |
| Wattage | 192 watts |
| Outer Material | Synthetic |
| Manufacturer | AsiaHorse |
| Package Dimensions | 14.88 x 2.8 x 1.65 inches |
| Item Weight | 15.2 ounces |
| ASIN | B0BZ8HDCYW |
En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!