$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | PNY Technologies |
| Model | GeForce RTX 5060 Ti OC Dual Fan 16GB (Black) |
| Part Number | VCG5060T16DFXPB1-O |
| Color | Black |
| Release Date | April 16, 2025 |
| GPU Architecture | |
| Architecture | NVIDIA Blackwell |
| GPU Die | GB206-300 (GB206) |
| Fabrication Process | 4 nm (TSMC N4P) |
| CUDA Cores | 4,608 |
| Streaming Multiprocessors (SM) | 36 |
| Tensor Cores | 144 (5th Gen) |
| Ray Tracing Cores | 36 (4th Gen) |
| TMUs | 144 |
| ROPs | 48 |
| FP32 Compute Performance | ~24.88 TFLOPS |
| RT Performance | 72 TFLOPS |
| Clock Speeds | |
| Base Clock | 2,407 MHz |
| Boost Clock (OC) | 2,692 MHz |
| Memory | |
| Memory Size | 16 GB (16,384 MB) |
| Memory Type | GDDR7 |
| Memory Bus Width | 128-bit |
| Memory Clock Speed | 28 Gbps (28,000 MHz) |
| Memory Bandwidth | 448 GB/s |
| Interface & Connectivity | |
| PCIe Interface | PCIe 5.0 x16 (electrically x8) |
| DisplayPort Outputs | 3× DisplayPort 2.1b |
| HDMI Output | 1× HDMI 2.1b |
| Max Simultaneous Displays | 4 |
| Max Digital Resolution | 7680 × 4320 (8K) — Up to 4K 12-bit HDR at 480Hz with DP 2.1b + DSC |
| Power Connector | 1× 8-pin PCIe |
| Power & Thermal | |
| TDP / Max Power | 180 W (200 W max) |
| Recommended System PSU | 600 W |
| Cooling Solution | Dual-Fan Active Cooling with Heatsink |
| Fan Count | 2 |
| Fan Diameter | 88 mm (9 blades each) |
| Shroud Material | Plastic |
| Backplate | Metal Backplate with passive cooling vents |
| RGB Lighting | None |
| Physical Dimensions | |
| Card Length | 245–246 mm |
| Card Dimensions (L × W × H) | 245 × 120 × 40 mm |
| Slot Width | Dual-Slot (2-slot) |
| Card Weight | 645 g |
| SFF-Ready | Yes |
| API & Feature Support | |
| DirectX | 12.2 |
| Vulkan | 1.3 |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| CUDA | Yes |
| DLSS | DLSS 4 (Multi Frame Generation, Ray Reconstruction, Super Resolution) |
| Ray Tracing | Yes — 4th Gen RT Cores |
| NVIDIA Reflex | Yes (Reflex+) |
| NVIDIA Studio | Yes |
| G-SYNC / Adaptive Sync | G-SYNC / FreeSync Compatible |
| VR Ready | Yes |
| Video Encode / Decode | NVENC / NVDEC — AV1, H.264, H.265/HEVC (4:2:2, MV-HEVC, AV1 UHQ mode) |
| AI Features | Yes — FP4 Tensor Cores, generative AI acceleration |
| System Requirements | |
| Motherboard Slot | PCIe-compliant with one 2-width x8 graphics slot |
| Required PSU | 600 W minimum |
| Operating System | Windows 11 64-bit, Windows 10 64-bit (Nov 2018+), Linux 64-bit |
| Internet Connection | Required for driver installation and updates |




En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!