$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | AZZA |
| Model Name | Spectra 280W |
| Model Number | CSAZ-280W |
| Case Type | ATX Mid Tower |
| Color | White (Exterior) / White (Interior) |
| Power Supply | Not Included |
| Supported PSU Size | ATX |
| Motherboard & Compatibility | |
| Motherboard Compatibility | ATX, Micro-ATX, Mini-ITX |
| Max CPU Cooler Height | Up to 155 mm |
| Max Video Card Length | Up to 290 mm (11.417") |
| Expansion Slots | 7 x Full-Height |
| Drive Bays & Storage | |
| External 5.25" Drive Bays | 0 |
| Internal 3.5" HDD Drive Bays | Up to 2 (1 x drive cage tray + 1 x top of drive cage) |
| Internal 2.5" SSD Drive Bays | Up to 3 (2 x left side mounting holes + 1 x top of drive cage) |
| Front Panel I/O | |
| USB 3.0 (USB 3.2 Gen 1 Type-A) | 1 x USB 3.0 |
| USB 2.0 (Type-A) | 2 x USB 2.0 |
| Audio | HD Audio (Mic + Headphone) |
| Buttons | Power Button, LED Button |
| Cooling System | |
| Front Fan Support | 3 x 120 mm or 2 x 140 mm |
| Top Fan Support | 2 x 120 mm |
| Rear Fan Support | 1 x 120 mm |
| PSU Shroud Top Fan Support | 2 x 120 mm |
| Total Fan Support | Up to 8 x 120 mm fans |
| Included Fan(s) | 1 x 120 mm LFO-3612D ARGB Fan (Rear) |
| Max Radiator Support | 240 mm (Front or Top) |
| Dust Filters | Yes (Removable Magnetic Mesh — Front) |
| Panels & Window | |
| Left Side Panel | Tempered Glass with Rubber Mounts |
| Right Side Panel | Steel Panel |
| Side Window | Yes — High-Quality Tempered Glass |
| Lighting | |
| Lighting Type | ARGB (Addressable RGB) |
| Lighting Zones | ARGB Light Strip (Front Panel) + ARGB Fan (Rear) |
| Lighting Modes | 13 ARGB Lighting Modes |
| Lighting Control | LED Button on Top Panel (cycles through ARGB modes) |
| Physical Specifications | |
| Case Dimensions (H × W × D) | 458 mm × 200 mm × 365 mm (18" × 7.874" × 14.37") |
| Carton Size (H × W × D) | 480 mm × 250 mm × 430 mm |
| Volume | 33.434 L (1.181 ft³) |
| Net Weight | 4.4 kg (9.7 lbs) |
| Gross Weight | 5.3 kg |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!