$3,117.34
$3,117.34
$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$215.98
$395.99
$297.42
$926.84
$887.99
$3,179.99
$539.99
$1,679.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
CLICK TO EXPAND
| General / Product Identity | |
|---|---|
| Brand | AsiaHorse |
| Model Name | Matrix-Black 48 Addressable RGB LEDs 240MM |
| ASIN | B08LQNHG4D |
| Color | Black |
| Product Type | All-in-One Integrated Square Frame Fan Kit |
| Use Case | PC Case Cooling & CPU Liquid Cooling Radiator |
| Fan Configuration | |
| Number of Fans | 2 × 120mm |
| Individual Fan Size | 120mm |
| Total Kit Coverage | 240mm (fits 240mm radiator / case fan mounts) |
| Frame Design | Integrated Square Frame (All-in-One Linked Module) |
| Anti-Vibration Pads | Yes — 4× rubber/sound-absorbing anti-vibration gaskets per fan |
| Fan Performance | |
| Speed Range (RPM) | 800 – 1800 RPM (PWM-controlled) |
| Maximum Air Flow | 66.5 CFM (per fan at max speed) |
| Noise Level | 16 – 34.3 dB(A) |
| Speed Control Method | PWM (4-pin) — dynamically adjusted via motherboard or system software |
| Built-in PWM Chip | Yes — integrated PWM chip, actively eliminates motor electromagnetic noise |
| Bearing & Motor | |
| Bearing Type | Fluid Dynamic / Hydraulic Bearing |
| Motor Design | Multiple new-design motors in series for improved stability and long service life |
| RGB Lighting | |
| Total ARGB LEDs | 48 (24 per 120mm fan) |
| LED Type | Addressable RGB (ARGB) — independently controlled |
| LED Voltage | 5V |
| RGB Connector | 5V 3-pin ARGB header (male + female pass-through) |
| Color Customization | 16.8 million colors; full per-LED addressable control |
| Lighting Placement | Integrated into square fan frame for maximized visual coverage |
| Connectors & Control | |
| Fan Power Connector | 4-pin PWM |
| RGB Control Connector | 5V 3-pin ARGB (male output + female daisy-chain input) |
| Hub Included | Yes — integrated hub for consolidated connections |
| Controller Type | MB Sync (motherboard) and/or included Analog ARGB Controller |
| PWM Control | Via motherboard BIOS or system software |
| Compatibility | |
| RGB Sync Standards | ASUS Aura Sync, MSI Mystic Light, ASRock Polychrome Sync |
| Motherboard Requirement | Any ARGB-capable motherboard with 5V 3-pin header (or use included analog controller) |
| Installation Compatibility | PC case fan mounts (240mm spacing) & 240mm CPU liquid cooler radiators |
| Third-Party ARGB Daisy-Chain | Yes — female ARGB pass-through allows chaining non-AsiaHorse ARGB fans |
| Design & Build | |
| Frame Type | Integrated all-in-one square frame |
| Vibration Dampening | 4× anti-vibration rubber gaskets per fan; sound-absorbing rubber pad frame |
| Cable Management | Integrated single-module design greatly reduces cable count and routing complexity |
| Mounting Hardware | Screws included (standard 120mm fan mounting pattern) |
| Noise Reduction Features | Built-in PWM chip eliminates motor EM noise; rubber pad frame absorbs vibration |
| What's in the Box | |
| Fans | 2 × 120mm ARGB PWM fans (integrated 240mm module) |
| Controller | Analog ARGB controller (for non-ARGB motherboard use) |
| Hub | Yes — integrated fan hub for simplified connections |
| Screws | Yes — mounting screws included |
| ARGB Cables | Male ARGB output cable + female ARGB pass-through cable |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!