$3,117.34
$3,117.34
$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$215.98
$395.99
$297.42
$926.84
$887.99
$3,179.99
$539.99
$1,679.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
CLICK TO EXPAND
| General | |
|---|---|
| Brand | AsiaHorse |
| Model | Matrix-Black 56 Addressable RGB LEDs 360MM |
| Model Number / MPN | MATRIX / FS-9002 3PACK |
| ASIN | B08LQ9FKKJ |
| Color | Black |
| Type | Case Fan / Liquid Cooling Fan |
| Material | Plastic (frame), Copper (components) |
| Physical Dimensions | |
| Frame Size (Total) | 360 mm (integrated 3-fan frame) |
| Product Dimensions (L × W × H) | 14.17 in × 4.72 in × 0.98 in (360 mm × 120 mm × 25 mm) |
| Individual Fan Diameter | 120 mm |
| Fan Thickness | 25 mm |
| Number of Fans | 3 × 120 mm (all-in-one integrated frame) |
| Frame Design | Square / All-in-One Integrated Frame with Sound Absorbing Rubber Pad |
| Fan Performance | |
| Fan Speed Range | 800 – 1800 RPM (PWM Controlled) |
| Maximum Fan Speed | 1800 RPM |
| Maximum Airflow | 66.5 CFM (per fan: 48.37 CFM) |
| Static Pressure | 1.22 mmH₂O |
| Noise Level | 16 – 34.3 dB(A) |
| Noise Level (Optimized / Single Fan Spec) | 26.72 dB(A) |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Blade Design | Guide groove arc-surface blade for improved air intake efficiency and reduced noise |
| Anti-Vibration | 4× anti-vibration gaskets; sound-absorbing rubber pad frame |
| Electrical | |
| Voltage (Fan Motor) | 12 V |
| Voltage (ARGB) | 5 V |
| Wattage | 3.6 W |
| Power Connector (Fan) | 4-Pin PWM |
| RGB Connector | 5V 3-Pin ARGB (Di, -, G) |
| RGB Lighting | |
| LED Type | Addressable RGB (ARGB) |
| Total LED Count | 56 independently-controlled addressable RGB LEDs |
| LED Voltage | 5 V |
| Lighting Effect | Matrix structure cyclic bearing light effect with lighting fade from all visible angles |
| LED Light Color | Multicolor (Full RGB spectrum) |
| RGB Control | Motherboard sync (MB ARGB header) or included Analog Controller |
| Included Controller | Fan Speed & RGB Lighting Controller + Small PWM Fan Controller |
| Compatibility | |
| RGB Ecosystem Support | ASUS Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, ASRock Polychrome Sync |
| MB Header | 5V 3-Pin ARGB Header (5V, Di, –, G) |
| Use Cases | PC Case Cooling, 360mm CPU Liquid Cooler Radiator |
| Compatible Devices | Desktop PC |
| Design & Build Features | |
| Motor Technology | Multiple new design motors in series; built-in PWM highly integrated chip to eliminate motor electromagnetic noise |
| Installation Style | All-in-one single integrated frame; requires only 1× PWM 4-pin and 1× 5V 3-pin ARGB cable |
| Continuous Lighting Effect | Yes — seamless lighting across all three fans via single chain |
| Lifespan Enhancement | Fluid dynamic bearing reduces internal friction and wear for extended service life |
| Cooling Method | Air (compatible with liquid cooling radiator mounting) |
| Package Contents | |
| Included Items | 1× AsiaHorse Matrix-Black 360mm Integrated Fan Unit (3× 120mm fans), 1× Fan Speed & RGB Lighting Controller, 1× Small PWM Fan Controller |
| Controller Type | MB Sync / Analog Controller (dual-mode) |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!