$3,117.34
$3,117.34
$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$215.98
$395.99
$297.42
$926.84
$887.99
$3,179.99
$539.99
$1,679.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
CLICK TO EXPAND
| General | |
|---|---|
| Manufacturer | PNY Technologies |
| Model | GeForce RTX 5070 Ti OC Triple Fan |
| Part Number | VCG5070T16TFXPB1-O |
| Color | Black |
| Form Factor | ATX, Full-Height |
| GPU Specifications | |
| GPU Architecture | NVIDIA Blackwell |
| GPU Chip | GB203-200 |
| Manufacturing Process | 4nm / 5nm |
| Transistor Count | 45.6 Billion |
| Die Size | 378 mm² |
| CUDA Cores | 8,960 |
| Texture Mapping Units (TMUs) | 280 |
| Render Output Units (ROPs) | 96 |
| Ray Tracing Cores | 70 (4th Gen) |
| Tensor Cores | 280 (5th Gen) |
| Base Clock | 2,452 MHz (reference) |
| Boost Clock (OC) | 2,572 MHz |
| Texture Rate | 720.2 GTexels/s |
| FP32 Performance | ~46.09 TFLOPS |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 256-bit |
| Memory Speed | 28 Gbps (28,000 MHz effective) |
| Memory Bandwidth | 896 GB/s |
| ECC Memory Support | Yes |
| Display & Connectivity | |
| DisplayPort Outputs | 3× DisplayPort 2.1b |
| HDMI Output | 1× HDMI 2.1b |
| Max Simultaneous Displays | 4 |
| PCIe Interface | PCI Express 5.0 x16 |
| Power | |
| TDP / TGP | 300W |
| Power Connector | 1× 16-pin (PCIe Gen 5 / ATX 3.0) |
| Recommended PSU | 750W minimum (based on Ryzen 9 5900X system) |
| Cooling & Physical | |
| Cooling Solution | Triple Fan (Active) |
| Slot Width | 2.98-Slot (Triple Slot) |
| Card Length | 298 mm (~300 mm) |
| Card Height | 120 mm |
| Card Thickness | 59 mm |
| Backplate | Metal Backplate with Thermal Pads & Vents |
| API & Feature Support | |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| OpenCL | OpenCL 3.0 |
| DLSS | DLSS 4 (Multi Frame Generation) |
| Ray Tracing | Yes (4th Gen RT Cores) |
| NVIDIA Reflex | Yes |
| NVIDIA Studio | Yes |
| Resizable BAR (ReBAR) | Yes (Intel Resizable BAR) |
| Stereoscopic 3D | Yes |
| RGB Lighting | No (Non-EPIC-X variant) |
| Software | |
| Control Software | PNY Velocity X™ |
| Driver | Downloaded via NVIDIA App (not included in box) |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!