$3,117.34
$3,117.34
$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$215.98
$395.99
$297.42
$926.84
$887.99
$3,179.99
$539.99
$1,679.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
CLICK TO EXPAND
| General | |
|---|---|
| Manufacturer | XFX |
| Model Number | RX-77TQICKB9 |
| Product Name | XFX Speedster QICK319 Radeon RX 7700 XT Black Edition |
| UPC | 840191502453 |
| Launch Date | September 6, 2023 |
| GPU Chipset | AMD Radeon RX 7700 XT |
| Architecture | AMD RDNA 3 |
| Manufacturing Process | 5nm + 6nm (combined) |
| Clock Speeds | |
| Base Clock | Up to 1785 MHz |
| Game Clock | Up to 2276 MHz |
| Boost Clock | Up to 2599 MHz |
| Compute / Shader Units | |
| Stream Processors | 3456 |
| Compute Units | 54 |
| RT Accelerators | 54 (2nd Gen) |
| AI Accelerators | 108 |
| ROPs | 96 |
| FP32 Performance | 35.93 TFLOPS |
| Memory | |
| Memory Size | 12 GB |
| Memory Type | GDDR6 |
| Memory Bus | 192-bit |
| Memory Clock | 18 Gbps |
| Memory Bandwidth | Up to 432 GB/s |
| Effective Memory Bandwidth | Up to 1995 GB/s |
| AMD Infinity Cache | 48 MB (2nd Gen) |
| Display & Outputs | |
| Display Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1 |
| Maximum Displays | 4 |
| Maximum Resolution | 8K (7680 × 4320) @ 165Hz |
| HDR Support | 12-bit HDR, up to 68 billion colors |
| Color Space | Full REC2020 coverage |
| Connectivity & Interface | |
| PCIe Interface | PCIe 4.0 x16 |
| PCIe Throughput | 16 GT/s |
| Power | |
| TDP (Board Power) | 245W |
| TGP (Total Graphics Power) | 220W |
| Power Connectors | 2x 8-pin PCIe |
| Recommended PSU | 700W |
| Power Delivery | |
| PWM Design | Fully Digital PWM |
| Power Phases (Total) | 14-phase |
| Dedicated GPU GFX Core Phases | 8-phase |
| DrMOS Controller | MP87997 — max 70A per phase |
| Cooling & Thermal | |
| Thermal Solution | Triple Fan |
| Fan Configuration | 100mm + 90mm + 100mm |
| Fan Blade Design | 13-blade high-efficiency fans |
| Fan Stop (Zero RPM) | Yes |
| Cold Plate | Nickel-plated copper |
| Heatsink | Aluminum heatsink plate with thermal pads for VRMs & memory |
| Heatpipes | 5 × 6mm heatpipes |
| Backplate | Solid aluminum with vents (metal, ¾ coverage) |
| Shroud Material | Plastic |
| RGB / LED Lighting | None |
| Physical | |
| Card Length | 335 mm |
| Dimensions (L × W × H) | 335 mm × 130 mm × 52 mm |
| Slot Profile | 2.5-slot |
| BIOS & Features | |
| Dual BIOS | Yes (backup BIOS — both settings identical) |
| Factory Overclock | Yes — +105 MHz Game Clock, +55 MHz Boost vs. reference |
| Additional BIOS Power Headroom | +20W over reference specification |
| API & Software Support | |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Video Encode | Hardware AV1 & H.265/HEVC |
| Image Sharpening | AMD RIS (Radeon Image Sharpening) |
| Multi-Monitor Support | Yes |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!