$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate ZENITH Mark II targets flawless 4K gaming with maxed settings and path tracing enabled, delivering cinematic visuals across demanding AAA and competitive titles. Your RTX 5080 and Ryzen 9 9900X3D partnership ensures you'll experience smooth, responsive gameplay in even the most GPU-intensive scenarios. This build is equally capable at 8K content, positioning you for future-ready performance.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Exceptional |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Fluid |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Effortless |
The 64GB DDR5 RAM, PCIe Gen5 NVMe storage, and RTX 5080 make this system a powerhouse for professional creation workflows. Your 9900X3D delivers exceptional multi-threaded performance, while 16GB of dedicated VRAM accelerates rendering, encoding, and machine learning tasks. You'll handle complex timelines, asset-heavy projects, and compute-intensive workloads without compromise.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Compiles complex projects rapidly |
| AI/ML training | Accelerates model iterations smoothly |
| Blender + simulation | Renders complex scenes in minutes |
Mythic BitCrate ZENITH Mark II | Ryzen 9 9900X3D + RTX 5080 | 64GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | Zalman P10 Namu Gaming Computer Case (M-ATX) (Black) |
| CPU Cooler | Lian Li Hydroshift 360 AIO Black Temp Display CPU Cooler |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!