$991.53
$993.31
$981.33
$978.93
$972.99
$972.99
$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$707.32
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Product Name | Intel® Core™ i5-14400 |
| Product Collection | Intel® Core™ i5 Processors (14th Gen) |
| Code Name | Raptor Lake Refresh (Raptor Lake-R) |
| Vertical Segment | Desktop |
| Launch Date | Q1 2024 (January 8, 2024) |
| Lithography | Intel 7 (10nm) |
| Recommended Customer Price | $221.00 USD |
| Use Conditions | PC / Client / Tablet |
| Embedded Options Available | No |
| Marketing Status | Launched |
| Multiplier Lock | Locked (Non-K) |
| CPU Cores & Threads | |
| Total Cores | 10 |
| Performance-cores (P-Cores) | 6 |
| Efficient-cores (E-Cores) | 4 |
| Total Threads | 16 |
| Clock Speeds | |
| P-Core Base Frequency | 2.5 GHz |
| P-Core Max Turbo Frequency | 4.7 GHz |
| E-Core Base Frequency | 1.8 GHz |
| E-Core Max Turbo Frequency | 3.5 GHz |
| Max Turbo Frequency (Overall) | 4.7 GHz |
| Cache | |
| L3 Cache (Intel® Smart Cache) | 20 MB |
| Total L2 Cache | 9.5 MB (6 × 1280 KB P-Core + 1 × 2048 KB E-Core) |
| P-Core L1 Instruction Cache | 6 × 32 KB |
| P-Core L1 Data Cache | 6 × 48 KB |
| E-Core L1 Instruction Cache | 4 × 64 KB |
| E-Core L1 Data Cache | 4 × 32 KB |
| Thermal & Power | |
| Processor Base Power (TDP) | 65 W |
| Maximum Turbo Power (MTP) | 148 W |
| Included Thermal Solution | Intel Laminar RM1 Cooler |
| Memory | |
| Max Memory Size | 192 GB |
| Memory Types Supported | DDR5-4800 MT/s / DDR4-3200 MT/s |
| Max Memory Channels | 2 (Dual-Channel) |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Support | No |
| Intel® Optane™ Memory Support | Yes |
| Connectivity & I/O | |
| CPU Socket | FCLGA1700 (LGA1700) |
| Compatible Chipsets | Intel 700 Series / Intel 600 Series (BIOS update may be required) |
| PCIe Version | PCIe 5.0 & PCIe 4.0 |
| PCIe Lanes (Total) | 20 (16 × PCIe 5.0 + 4 × PCIe 4.0) |
| Integrated Graphics | |
| GPU Model | Intel® UHD Graphics 730 |
| Execution Units | 24 EU |
| Shader Units | 192 |
| Texture Units | 48 |
| Raster Operation Units (ROPs) | 24 |
| GPU Base Frequency | 300 MHz |
| GPU Max Dynamic Frequency | 1550 MHz |
| GPU TDP | 15 W |
| GPU Performance | ~0.35 TFLOPS |
| Max Resolution (DisplayPort) | 7680 × 4320 (8K) @ 60 Hz |
| Max Displays Supported | 4 |
| Advanced Technologies | |
| Core Architecture | Intel Performance Hybrid Architecture |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Technology | Yes (2.0) |
| Intel® Hyper-Threading Technology | Yes (P-Cores only) |
| Intel® 64-Bit Architecture | Yes |
| AES-NI (Hardware Encryption) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® VT-d (Directed I/O) | Yes |
| Intel® Optane™ Memory Support | Yes |
| Intel® Speed Shift Technology | Yes |
| SSE4.1 / SSE4.2 / AVX2 / AVX-512 | SSE4.1, SSE4.2, AVX2 (no AVX-512) |
| Packaging | |
| Ordering Code (Boxed) | BX8071514400 |
| Package Type | FCLGA1700 |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!