$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate ZENITH Mark I delivers effortless 4K gaming at maximum settings with ray-traced path tracing enabled. You'll experience buttery-smooth frame rates across demanding AAA titles and competitive esports, backed by the RTX 5080's 16GB GDDR7 memory and the Core Ultra 9 285K's raw compute power. This build targets 4K maxed-out visuals with advanced lighting effects as baseline performance.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Fluid |
| iRacing | 4K Max + Path Tracing | Responsive |
| DCS World | 4K Max + Path Tracing | Exceptional |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Effortless |
Your Mythic-tier configuration excels at professional content creation with 64GB DDR5 RAM, a 2TB NVMe Gen4 drive, and the RTX 5080's CUDA cores driving accelerated workflows. The Core Ultra 9 285K's multi-threaded performance pairs with the AIO cooler to sustain peak productivity across demanding rendering, simulation, and machine-learning tasks. You'll tackle complex creative pipelines without compromise.
| Workload | Performance |
|---|---|
| 8K video editing | Handles native timelines effortlessly |
| Unreal Engine builds | Complex projects compile in minutes |
| AI/ML training | Multi-hour sessions without slowdown |
| Blender + simulation | Renders complete exceptionally fast |
Mythic BitCrate ZENITH Mark I | Core Ultra 9 285K + RTX 5080 | 64GB 2TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 9 285K |
| Graphics Card | MSI NVIDIA GeForce RTX 5080 Gaming Trio OC 16GB GDDR7 3-Fan Graphics Card (338mm) (TDP 360W) (Black) |
| Memory | 2x Patriot Viper Venom 32GB DDR5-6000 RAM (32GBx1) (Non-RGB) |
| Storage | Primary: Assorted Brand 2TB SSD NVMe M2 Gen4 M2 Solid State Drive |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Zalman P10 Namu Gaming Computer Case (M-ATX) (Black) |
| CPU Cooler | Thermalright Aqua Elite 360 RGB Black 360mm AIO |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!