$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate REGAL Mark 8 targets 4K maximum settings with path tracing enabled, delivering the performance needed for ultra-demanding AAA titles and competitive esports. You'll experience smooth, immersive gameplay across the latest blockbusters, with the RTX 5080's 16GB GDDR7 and Core Ultra 9 285K handling ray-traced visuals effortlessly. This build is also 8K-capable for future-proofed content consumption.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Cinematic |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Buttery-smooth |
| iRacing | 4K Max + Path Tracing | Responsive |
| DCS World | 4K Max + Path Tracing | Exceptional |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Effortless |
Your build combines the Core Ultra 9 285K's 24 cores with the RTX 5080's massive compute capability, making it a powerhouse for professional content creation and AI workloads. The 64GB DDR5 memory and 4TB NVMe storage enable multi-threaded rendering, complex simulations, and real-time previews without bottlenecks. This configuration handles demanding creative pipelines at production scale.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Complex scenes render in minutes |
| AI/ML training | Multi-hour sessions without slowdown |
| Blender + simulation | Exports complete in seconds |
Mythic BitCrate REGAL Mark 8 | Core Ultra 9 285K + RTX 5080 | 64GB 4TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 9 285K |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 4tb SSD NVMe M2 SSD Gen4 Solid State Drive |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Montech King 95 Pro RGB Gaming Computer Case (ATX) (White) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA IMW3IN1 ARGB 3-in-1 120mm Fan Kit White |
| Cable Extensions | Asiahorse Black/White 12VHPWR PCIe 5.0 Sleeved PSU Extension Cable Kit 16AWG Cotton Custom Mod Kit 4 Kit 3 End |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!