$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate RAID Mark 8 delivers the performance muscle required for demanding 4K gaming with path tracing enabled and future-proof 8K capability. Your RTX 5080 and Core Ultra 9 285K partnership effortlessly handles maxed-out AAA titles and competitive workloads at the highest visual fidelity. This configuration is built to sustain smooth, responsive gameplay across the most demanding gaming scenarios.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Cinematic |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Fluid |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Exceptional |
Your 64GB DDR5 memory, Gen5 NVMe storage, and RTX 5080 acceleration position this build as a professional-grade creator workstation. The Core Ultra 9 285K provides multi-threaded performance for CPU-intensive rendering and compilation tasks, while 16GB of GDDR7 VRAM enables GPU-accelerated workflows without compromise. You'll handle complex timelines, neural network training, and real-time simulations with consistent stability.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Compile and iterate rapidly |
| AI/ML training | Processes datasets without slowdown |
| Blender + simulation | Complex scenes render in minutes |
Mythic BitCrate RAID Mark 8 | Core Ultra 9 285K + RTX 5080 | 64GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 9 285K |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Raidmax X6 Series RGB Gaming Computer Case(ATX) (Black) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!