$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate PRISM Mark III targets 4K maxed settings with path tracing enabled, delivering the visual fidelity and frame rates competitive players and enthusiasts demand. Your RTX 5080 paired with the Ryzen 9 9900X3D provides the horsepower to sustain cinematic experiences across demanding AAA and competitive titles. This build handles tomorrow's GPU-intensive workloads with exceptional headroom.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Fluid |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Responsive |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Effortless |
Your 64GB DDR5 memory, 4TB NVMe storage, and RTX 5080 GDDR7 architecture position this machine as a powerhouse for 8K content creation, real-time engine development, and AI-accelerated workflows. The Ryzen 9 9900X3D's multi-core performance handles professional rendering and simulation workloads that demand sustained throughput. You'll experience seamless multitasking across heavy creative applications without compromise.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Complex projects compile in minutes |
| AI/ML training | Multi-hour sessions without slowdown |
| Blender + simulation | Renders complete efficiently |
Mythic BitCrate PRISM Mark III | Ryzen 9 9900X3D + RTX 5080 | 64GB 4TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 4tb SSD NVMe M2 SSD Gen4 Solid State Drive |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | Phanteks XT View RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!