$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate PRISM Mark 7 delivers unflinching performance at 4K maximum settings with full path tracing enabled, designed to handle demanding AAA titles and competitive esports alike. You'll experience smooth, responsive gameplay across the latest GPU-intensive releases, with the RTX 5080's 16GB GDDR7 architecture and Core Ultra 9 285K synergy crushing ultrawide workloads. This build scales seamlessly into 8K-capable territory for future-proofed gaming and content creation.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Fluid |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Responsive |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Cinematic |
Your RTX 5080 and Core Ultra 9 285K combo unlock professional-grade workstation capabilities, backed by 64GB DDR5 and 4TB NVMe storage for asset-heavy production pipelines. The 420W GPU and robust 1000W PSU ensure sustained performance during long render passes, encoding sessions, and real-time simulation work without thermal compromise.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Multi-hour sessions without slowdown |
| AI/ML training | Smooth realtime |
| Blender + simulation | Complex scenes render in minutes |
Mythic BitCrate PRISM Mark 7 | Core Ultra 9 285K + RTX 5080 | 64GB 4TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 9 285K |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 4tb SSD NVMe M2 SSD Gen4 Solid State Drive |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Phanteks XT View RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!