$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate FLUX Mark II delivers the performance your demanding 4K library demands, with the raw GPU and CPU muscle to sustain path-traced fidelity across AAA titles. This build targets 4K maximum settings with advanced ray tracing and path tracing enabled, ensuring you experience next-gen visual quality without compromise. Your RTX 5080 and Ryzen 9 9900X3D pairing transforms ultra-settings gaming into a genuinely smooth, responsive experience.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Cinematic |
| iRacing | 4K Max + Path Tracing | Responsive |
| DCS World | 4K Max + Path Tracing | Fluid |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Exceptional |
Your 64GB DDR5 memory and PCIe Gen5 NVMe storage make this system a powerhouse for professional content creation and compute-heavy workflows. The Ryzen 9 9900X3D's 12-core architecture and the RTX 5080's CUDA/tensor performance accelerate everything from video timelines to neural network training. You'll handle complex creative projects and real-time simulations without bottlenecks, whether rendering locally or training models in parallel.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Complex scenes render in minutes |
| AI/ML training | Multi-hour sessions without slowdown |
| Blender + simulation | Exports complete in seconds |
Mythic BitCrate FLUX Mark II | Ryzen 9 9900X3D + RTX 5080 | 64GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Patriot Viper Venom 32GB DDR5-6000 RAM (32GBx1) (Non-RGB) |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | NZXT H6 Flow CC-H61FW-01 Gaming Computer Case (ATX) (White) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA IMW3IN1 ARGB 3-in-1 120mm Fan Kit White |
| Cable Extensions | Asiahorse Black/White 12VHPWR PCIe 5.0 Sleeved PSU Extension Cable Kit 16AWG Cotton Custom Mod Kit 4 Kit 3 End |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!