$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Mythic BitCrate FLUX Mark 6 is engineered to deliver buttery-smooth 4K gaming with full ray tracing and path tracing enabled across demanding AAA titles. You'll experience cinematic visuals without compromise, paired with the responsiveness competitive gamers demand. This build targets maxed settings at 4K resolution with advanced lighting effects across your entire library.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Fluid |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Exceptional |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Effortless |
Your RTX 5080 with 16GB GDDR7 and Ryzen 9 9900X3D deliver professional-grade performance for content creation, 3D rendering, and machine learning workflows. The 64GB DDR5-6000 memory and 2TB NVMe storage enable seamless handling of massive project files and real-time preview capabilities. This configuration accelerates export times and handles complex simulations without stuttering or thermal throttling.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K+ timelines effortlessly |
| Unreal Engine builds | Rapid compilation and deployment |
| AI/ML training | Accelerated tensor operations |
| Blender + simulation | Complex scenes render in minutes |
Mythic BitCrate FLUX Mark 6 | Ryzen 9 9900X3D + RTX 5080 | 64GB 2TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 2TB SSD NVMe M2 Gen4 M2 Solid State Drive |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | NZXT H6 Flow CC-H61FB-01 Gaming Computer Case (ATX) (Black) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!