$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The BitCrate REGAL Mark V targets 4K gaming at high settings with ray tracing enabled, delivering smooth, immersive visuals across demanding AAA titles. Alternatively, you'll achieve exceptional 1440p performance at 240Hz refresh rates for competitive esports. The Ryzen 5 7600X paired with the RX 9070 XT and 64GB DDR5 memory ensures your build handles today's most intensive games with confidence.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (4K RT) | 4K High / 1440p Ultra | Smooth |
| Alan Wake 2 | 4K High / 1440p Ultra | Buttery-smooth |
| DCS World | 4K High / 1440p Ultra | Fluid |
| Microsoft Flight Simulator | 4K High / 1440p Ultra | Cinematic |
| Star Wars Outlaws | 4K High / 1440p Ultra | Responsive |
Your build delivers exceptional creator performance thanks to the 6-core Ryzen 5 7600X, 64GB DDR5 memory, and RX 9070 XT's compute capabilities. The 2TB NVMe storage provides ample cache for large media files, while the 360mm AIO cooling ensures sustained performance during long rendering sessions. You'll power through professional video editing, 3D rendering, and multi-application workflows with ease.
| Workload | Performance |
|---|---|
| Adobe Premiere 4K + effects | Handles 4K timelines effortlessly |
| DaVinci Resolve 4K | Smooth realtime |
| Blender complex scenes | Complex scenes render in minutes |
| Multi-app workflow | Multi-hour sessions without slowdown |
Legendary BitCrate REGAL Mark V | Ryzen 5 7600X + RX 9070 XT | 64GB 2TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 5 7600X |
| Graphics Card | Sapphire AMD Radeon RX 9070 XT Pulse 16GB GDDR6 16GB 3-Fan Graphics Card (330mm) (TDP 320W) (Black) |
| Memory | 2x Patriot Viper Venom 32GB DDR5-6000 RAM (32GBx1) (Non-RGB) |
| Storage | Primary: Assorted Brand 2TB SSD NVMe M2 Gen4 M2 Solid State Drive |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | Montech King 95 Pro RGB Gaming Computer Case (ATX) (White) |
| CPU Cooler | Thermalright Aqua Elite 360 RGB Black 360mm AIO |
| Power Supply | Assorted Brand 850w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA IMW3IN1 ARGB 3-in-1 120mm Fan Kit White |
| Cable Extensions | Asiahorse Black/White 12VHPWR PCIe 5.0 Sleeved PSU Extension Cable Kit 16AWG Cotton Custom Mod Kit 4 Kit 3 End |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!