$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Legendary BitCrate PRISM Mark 8 delivers your build to 4K gaming at high settings with ray tracing enabled, or punches into 1440p competitive territory at 240Hz. The Core Ultra 7 265K and RTX 5080 combination ensures you're never bottlenecked, whether you're chasing cinematic visuals or tournament-ready framerates. Your 64GB DDR5 memory and PCIe Gen5 storage keep everything feeding the GPU without pause.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (4K RT) | 4K High / 1440p Ultra | Buttery-smooth |
| Alan Wake 2 | 4K High / 1440p Ultra | Exceptional |
| DCS World | 4K High / 1440p Ultra | Fluid |
| Microsoft Flight Simulator | 4K High / 1440p Ultra | Cinematic |
| Star Wars Outlaws | 4K High / 1440p Ultra | Effortless |
Your build handles 4K content creation and complex rendering workflows with the horsepower of a 16-core GPU and 125W efficient CPU architecture. The RTX 5080 accelerates NVIDIA CUDA workloads in Premiere and DaVinci, while the Core Ultra 7 265K manages multi-threaded encoding and effects processing. Your 1TB Gen5 NVMe ensures cache-friendly performance across long editing sessions.
| Workload | Performance |
|---|---|
| Adobe Premiere 4K + effects | Handles 4K timelines effortlessly |
| DaVinci Resolve 4K | Smooth realtime |
| Blender complex scenes | Complex scenes render in minutes |
| Multi-app workflow | Multi-hour sessions without slowdown |
Legendary BitCrate PRISM Mark 8 | Core Ultra 7 265K + RTX 5080 | 64GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 7 265K |
| Graphics Card | MSI NVIDIA GeForce RTX 5080 Gaming Trio OC 16GB GDDR7 3-Fan Graphics Card (338mm) (TDP 360W) (Black) |
| Memory | 2x Patriot Viper Venom 32GB DDR5-6000 RAM (32GBx1) (Non-RGB) |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Phanteks XT View RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | Lian Li Hydroshift 360 AIO Black Temp Display CPU Cooler |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!