$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Legendary BitCrate FLUX Mark IV delivers your 4K gaming experience with high ray-tracing settings, or dominates 1440p competitive play at 240Hz. The Ryzen 9 9900X3D and RX 9070 XT partnership ensures consistent, responsive performance across demanding AAA and esports titles alike.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (4K RT) | 4K High / 1440p Ultra | Smooth |
| Alan Wake 2 | 4K High / 1440p Ultra | Buttery-smooth |
| DCS World | 4K High / 1440p Ultra | Fluid |
| Microsoft Flight Simulator | 4K High / 1440p Ultra | Exceptional |
| Star Wars Outlaws | 4K High / 1440p Ultra | Effortless |
Your 64GB DDR5 memory, Ryzen 9 9900X3D processing power, and 2TB NVMe storage enable seamless 4K content creation and real-time effects work. The RX 9070 XT accelerates GPU-dependent workflows, while the AIO cooler maintains thermal stability during extended rendering sessions and multi-threaded encoding tasks.
| Workload | Performance |
|---|---|
| Adobe Premiere 4K + effects | Handles 4K timelines effortlessly |
| DaVinci Resolve 4K | Smooth realtime |
| Blender complex scenes | Complex scenes render in minutes |
| Multi-app workflow | Multi-hour sessions without slowdown |
Legendary BitCrate FLUX Mark IV | Ryzen 9 9900X3D + RX 9070 XT | 64GB 2TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Sapphire AMD Radeon RX 9070 XT Pulse 16GB GDDR6 16GB 3-Fan Graphics Card (330mm) (TDP 320W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 2TB SSD NVMe M2 Gen4 M2 Solid State Drive |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | NZXT H5 Flow RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | NZXT Kraken Elite 360 AIO Temp Display CPU Liquid Cooler Black |
| Power Supply | Assorted Brand 850w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!