$991.53
$993.31
$981.33
$978.93
$972.99
$972.99
$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$707.32
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Processor Number | i9-14900K |
| Product Collection | Intel® Core™ i9 Processors (14th Gen) |
| Code Name | Raptor Lake (Refresh) |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Launch Date | Q4 2023 |
| Part Number (Boxed) | BX8071514900K |
| Scalability | 1S Only |
| Use Conditions | PC / Client / Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 24 (8 P-cores + 16 E-cores) |
| Total Threads | 32 |
| P-Core Base Frequency | 3.2 GHz |
| E-Core Base Frequency | 2.4 GHz |
| P-Core Max Turbo Frequency | 5.6 GHz |
| E-Core Max Turbo Frequency | 4.4 GHz |
| Turbo Boost Max 3.0 Frequency | 5.8 GHz |
| Thermal Velocity Boost Frequency | 6.0 GHz |
| Max Turbo Frequency | 6.0 GHz |
| Unlocked Multiplier | Yes |
| 64-bit Support | Yes (Intel 64) |
| Cache | |
| L3 Cache (Intel Smart Cache) | 36 MB |
| Total L2 Cache | 32 MB (2 MB per P-core; 2 MB per 4 E-core cluster) |
| Memory | |
| Memory Types Supported | DDR5, DDR4 |
| Max DDR5 Speed | 5600 MT/s |
| Max DDR4 Speed | 3200 MT/s |
| Max Memory Channels | 2 (Dual-Channel) |
| Max Memory Size | 192 GB |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| Integrated Graphics | |
| GPU Name | Intel® UHD Graphics 770 |
| GPU Architecture | Intel Xe |
| GPU Device ID | 0xA780 |
| GPU Base Frequency | 300 MHz |
| GPU Max Dynamic Frequency | 1.65 GHz |
| Execution Units | 32 |
| Shader Units | 256 |
| Texture Units | 16 |
| Raster Operations Units (ROPs) | 8 |
| Graphics Performance | 0.78 TFLOPS |
| Max Displays Supported | 4 |
| Display Outputs | eDP 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| Max Resolution (HDMI) | 4096 × 2160 @ 60 Hz |
| Max Resolution (DisplayPort) | 7680 × 4320 @ 60 Hz (8K) |
| Max Resolution (eDP) | 5120 × 3200 @ 120 Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| I/O & Connectivity | |
| PCIe Version | PCIe 5.0 & PCIe 4.0 |
| Max PCIe Lanes | 20 (16× PCIe 5.0 + 4× PCIe 4.0) |
| PCIe Bandwidth (CPU) | 78.8 GB/s |
| Direct Media Interface (DMI) Revision | DMI 4.0 |
| Max DMI Lanes | 8 |
| Thunderbolt Support | Thunderbolt™ 4 (discrete, up to 40 Gbps) |
| Compatible Chipsets | Intel 700 Series, Intel 600 Series (BIOS update required) |
| Processor Socket | |
| Socket Type | FCLGA1700 (LGA 1700) |
| Thermal & Power | |
| Processor Base Power (TDP / PL1) | 125 W |
| Maximum Turbo Power (PL2) | 253 W |
| Junction Temperature (Tj Max) | 100 °C (212 °F) |
| Thermal Solution Included | No (sold separately) |
| Technologies & Instruction Sets | |
| Intel Hyper-Threading Technology | Yes (P-cores only) |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Thread Director | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Gaussian & Neural Accelerator (GNA 3.0) | Yes |
| Intel Dynamic Memory Boost | Yes |
| AES New Instructions (AES-NI) | Yes |
| AVX-512 | Yes (VNNI via Vector Neural Network Instructions) |
| Execute Disable Bit | Yes |
| Intel Extreme Tuning Utility (XTU) Support | Yes (v7.14.2.14+) |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!