$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | GAMDIAS |
| Model | AURA GC2 |
| Case Type | Mid Tower |
| Color | Black |
| Material | SPCC, ABS & Tempered Glass |
| Front Panel Design | Chamfered perforated mesh front panel (4.0mm air vents) |
| Side Panel | Full-size panoramic tempered glass (left side, tool-free installation) |
| Dimensions & Weight | |
| Dimensions (L × W × H) | 395 × 195 × 450 mm / 15.5 × 7.7 × 17.8 in |
| Net Weight | 4.9 kg |
| Motherboard & Expansion | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 |
| 5.25″ Drive Bays | None |
| 3.5″ / 2.5″ Drive Bays (HDD Cage) | 2 × 3.5″ or 1 × 2.5″ + 1 × 3.5″ |
| 2.5″ SSD Trays | 2 × 2.5″ |
| PSU Mount | Bottom-mount with PSU shroud |
| RGB Sync | No pre-installed controller; supports 5V ARGB motherboard header sync |
| Clearances | |
| Max GPU Length | 340 mm |
| Max CPU Cooler Height | 160 mm |
| Max PSU Length | 160 mm |
| Cable Management Space (Rear) | ~20 mm |
| Cooling | |
| Pre-installed Fans | 4 × 120mm ARGB fans (3 × front intake, 1 × rear exhaust) |
| Total Fan Support | Up to 6 fans |
| Front Fan Support | 3 × 120mm or 2 × 140mm |
| Top Fan Support | 2 × 120mm |
| Rear Fan Support | 1 × 120mm |
| Front Radiator Support | Up to 360mm |
| Rear Radiator Support | 120mm |
| Dust Filters | Magnetic dust filters (top and bottom vents) |
| Lighting | |
| Lighting Type | ARGB (Addressable RGB) |
| Lighting Control | LED control button on top I/O panel (cycles pre-set modes); long-press to sync with motherboard ARGB software |
| MB Sync Compatibility | ASUS Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion (5V ARGB header required) |
| Pre-installed RGB Controller | No |
| Front I/O Ports | |
| USB 3.0 | 1 × USB 3.0 |
| USB 2.0 | 2 × USB 2.0 |
| Audio | 1 × HD Audio (mic + headphone combo) |
| Power Button | Yes |
| Reset Button | Yes (× 1) |
| LED Control Button | Yes (× 1) |
| Cable Management | |
| Rear Routing Space | ~20 mm behind motherboard tray |
| Cable Pass-Through Grommets | 6 × rubber grommets |
| Velcro Cable Straps | 4 × included |
| PSU Shroud | Yes, included |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!