$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Epic BitCrate ZENITH Mark 7 delivers smooth 1440p Ultra gaming with ray tracing enabled, backed by the Intel Core Ultra 9 285K and AMD Radeon RX 9070 XT Pulse. You'll experience fluid performance across demanding AAA titles, with upscaling technologies ensuring consistent frame delivery at your target resolution.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (RT On) | 1440p Ultra + RT | Buttery-smooth |
| Alan Wake 2 | 1440p Ultra + RT | Fluid |
| Star Wars Outlaws | 1440p Ultra + RT | Smooth |
| Microsoft Flight Simulator | 1440p Ultra + RT | Responsive |
| Black Myth: Wukong | 1440p Ultra + RT | Exceptional |
This build pairs the Core Ultra 9 285K's multi-core performance with 32GB DDR5 memory and a PCIe Gen5 NVMe drive, making it capable for demanding creative workflows. Your CPU and GPU combination handles 4K video editing, 3D rendering, and streaming simultaneously without compromise.
| Workload | Performance |
|---|---|
| Adobe Premiere 4K editing | Smooth realtime |
| Blender rendering | Complex scenes render efficiently |
| OBS streaming | Multi-hour sessions without slowdown |
| Photoshop with large files | Handles large projects effortlessly |
Epic BitCrate ZENITH Mark 7 | Core Ultra 9 285K + RX 9070 XT | 32GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | Intel Core Ultra 9 285K |
| Graphics Card | Sapphire AMD Radeon RX 9070 XT Pulse 16GB GDDR6 16GB 3-Fan Graphics Card (330mm) (TDP 320W) (Black) |
| Memory | 2x Patriot Viper Venom 16GB DDR5-6000 (16GBx1) RAM (Non-RGB) |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASRock B860M X WiFi 6E Motherboard (DDR5) (Intel) (LGA1851) (TDP 125W) (M-ATX) |
| Chassis | Zalman P10 Namu Gaming Computer Case (M-ATX) (Black) |
| CPU Cooler | Thermalright Aqua Elite 360 RGB Black 360mm AIO |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!