$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
The Epic BitCrate FLUX Mark IV delivers smooth 1440p Ultra performance across the latest AAA titles, with ray tracing enabled and upscaling technologies fully engaged. You'll experience responsive, fluid gameplay that scales gracefully toward light 4K scenarios on demanding workloads. This build prioritizes cinematic visuals without sacrificing frame consistency.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (RT On) | 1440p Ultra + RT | Buttery-smooth |
| Alan Wake 2 | 1440p Ultra + RT | Fluid |
| Star Wars Outlaws | 1440p Ultra + RT | Smooth |
| Microsoft Flight Simulator | 1440p Ultra + RT | Responsive |
| Black Myth: Wukong | 1440p Ultra + RT | Effortless |
Your Ryzen 5 7600X paired with 64GB DDR5 memory and the RX 9070 XT handles professional content creation tasks with confidence. The PCIe Gen5 NVMe storage accelerates file operations, while the GPU's 16GB VRAM supports GPU-accelerated workflows across Adobe and Blender ecosystems. This configuration sustains multi-hour creative sessions without thermal or memory constraints.
| Workload | Performance |
|---|---|
| Adobe Premiere 4K editing | Handles 4K timelines smoothly |
| Blender rendering | Complex scenes render efficiently |
| OBS streaming | Multi-hour sessions without slowdown |
| Photoshop with large files | Exports complete fluidly |
Epic BitCrate FLUX Mark IV | Ryzen 5 7600X + RX 9070 XT | 64GB 1TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 5 7600X |
| Graphics Card | Sapphire AMD Radeon RX 9070 XT Pulse 16GB GDDR6 16GB 3-Fan Graphics Card (330mm) (TDP 320W) (Black) |
| Memory | 2x DDR5 32gb Assorted Brand DDR5-4800 RAM Stick Module (32GBx1) (Non-RGB) |
| Storage | Primary: PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | NZXT H5 Flow RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | Assorted Brand 240mm RGB CPU AIO Liquid Cooler - Black |
| Power Supply | Assorted Brand 850w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!