$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | SAMA |
| Model | V-Play (4367) |
| Color | White |
| Case Type | Mid-Tower |
| Form Factor & Motherboard Compatibility | |
| Case Form Factor | Mid-Tower |
| Supported Motherboard Form Factors | ATX, Micro-ATX, Mini-ITX |
| PSU Placement | Bottom / ATX |
| Expansion Slots | 7 PCI Slots |
| LCD Display | |
| Display Size | 8 inches |
| Display Type | TFT-LCD |
| Resolution | 1280 x 800 |
| Aspect Ratio | 16:10 |
| Color Depth | 16.7 million colors |
| Display Features | CPU & GPU data monitoring, custom video playback via App |
| Display Connection | Pre-connected from factory via Type-C (no user connection required) |
| Materials & Construction | |
| Front Panel Material | ABS Plastic + Metal Mesh + LCD Screen |
| Left Side Panel | Tempered Glass (with Hinge option) |
| Top Cover | Magnetic Dust Filter |
| Chassis Material | SPCC Steel |
| Chassis Thickness (Top/Side Cover) | 0.6mm |
| Chassis Thickness (Other Panels) | 0.5mm |
| I/O Panel | |
| USB 3.0 Ports | 2 x USB 3.0 |
| USB Type-C Port | 1 x USB 3.1 Type-C |
| Audio | HD Audio (headphone + microphone) |
| Buttons | Power Button, Reset Button |
| I/O Location | Top-mounted |
| Pre-Installed Fans & Lighting | |
| Pre-Installed Fans | 3 x 120mm ARGB PWM Fans |
| Fan Speed | 1600 RPM (max) |
| Fan Hub | 4+4 Port ARGB PWM Hub |
| RGB Sync | Yes, via ARGB PWM hub (M/B sync compatible) |
| Cooling Support | |
| Total Fan Positions | Up to 10 fans |
| Front Fan Support | 3 x 120mm or 3 x 140mm |
| Front Radiator Support | 240mm / 280mm / 360mm |
| Top Fan Support | 3 x 120mm or 2 x 140mm |
| Top Radiator Support | 240mm / 280mm / 360mm |
| Rear Fan Support | 1 x 120mm |
| Rear Radiator Support | 120mm |
| Motherboard Side Fan Support | 2 x 120mm |
| PSU Shroud Fan Support | 3 x 120mm |
| Hardware Clearance | |
| Max GPU Length | 395mm |
| Max CPU Cooler Height | 185mm |
| Max PSU Length | 210mm |
| Storage | |
| 3.5" HDD Bays | 2 |
| 2.5" SSD Bays | 2 |
| Dimensions | |
| Chassis Dimensions (L x W x H) | 430mm x 230mm x 436mm |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!