$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | Okinos |
| Model | Aqua 9 ARGB |
| Part Number | OKICC-AQ9-ATXB |
| UPC | 618996780631 |
| Case Type | Mid-Tower |
| Form Factor | ATX Mid-Tower |
| Color | Black |
| Material | Steel & Tempered Glass |
| Dimensions & Weight | |
| Dimensions (L × W × H) | 452.9 × 231.9 × 517.9 mm (17.83 × 9.13 × 20.39 in) |
| Net Weight | 9.2 kg (9.14 kg / ~20.2 lbs) |
| Gross Weight (EPE packaging) | 11.24 kg |
| Gross Weight (PS packaging) | 10.87 kg |
| Motherboard Support | |
| Supported Form Factors | ATX, Micro-ATX, Mini-ITX |
| Max Motherboard Size | ATX |
| Motherboard Tray | Fixed |
| Back-Connect Motherboard | Yes (Hidden-Connector / Back-Connect compatible) |
| Expansion & Storage | |
| Expansion Slots | 7 (reusable, rotatable 90° for vertical GPU) |
| 3.5" / 2.5" Drive Bays | 1 × combo 3.5" / 2.5" |
| 2.5" Drive Bays | 2 × dedicated 2.5" |
| Component Clearance | |
| Max CPU Cooler Height | ≤ 170 mm |
| Max GPU Length | ≤ 420 mm |
| Max PSU Length | ≤ 220 mm |
| Cable Management Space | 41 mm |
| Vertical GPU Support | Yes (VGA standoffs included; riser cable sold separately) |
| Pre-Installed Fans | |
| Total Pre-Installed Fans | 5 × 120 mm H12 PWM ARGB |
| Right Side Fans | 3 × 120 mm ARGB PWM (reverse blade) |
| Bottom Fan | 1 × 120 mm ARGB PWM (reverse blade) |
| Rear Fan | 1 × 120 mm ARGB PWM |
| Fan Controller | 5+5 Port PWM ARGB Fan Controller (included) |
| Total Airflow | 260 CFM |
| Lighting Sync | Motherboard ARGB Sync supported |
| Fan Support (Total Capacity) | |
| Top | 3 × 120 mm or 2 × 140 mm |
| Right Side | 3 × 120 mm |
| Bottom | 1 × 120 mm |
| Rear | 1 × 120 mm |
| Radiator Support | |
| Top | 360 / 280 / 240 / 140 / 120 mm |
| Right Side | 360 / 240 / 120 mm |
| Rear | 120 mm |
| Dual Radiator Support | Yes — Top + Right Side dual 360 mm simultaneously |
| Front I/O Panel | |
| USB Type-C | 1 × USB-C 3.2 Gen 2 (10 Gbps) |
| USB Type-A | 2 × USB-A 3.0 |
| Audio | 1 × 3.5 mm Combo Jack (HD Audio) |
| Power Button | Yes (with Power & Reset functions) |
| ARGB Fan Control | Yes — dedicated ARGB control buttons |
| Design & Panels | |
| Tempered Glass Coverage | 270° Full-View Panoramic (Front & Side panels) |
| Side Panel | Tempered Glass Window |
| PSU Shroud | Inclined / Angled design with integrated ARGB lighting |
| Panel Attachment | Fixing slots and studs (tool-less disassembly) |
| Dust Filtration | |
| Dust Filters | Full-size Top & Bottom (removable) |
| Lighting | |
| LED Type | ARGB (Addressable RGB) |
| Lit Components | 5 × ARGB Fans + PSU Shroud ARGB strip |
| Lighting Control | Front-panel ARGB buttons or Motherboard Sync |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!