$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Brand | Montech |
| Model | KING 95 |
| Case Type | ATX Mid-Tower (Dual-Chamber) |
| Available Colors | Gentleman Black, Pure White, Vibrant Red, Prussian Blue |
| Case Material | SPCC Steel (0.8mm) / Tempered Glass |
| Power Supply Included | No |
| Airflow Modes | Elegant Glass Mode / Turbo Mesh Mode |
| Dimensions & Weight | |
| Dimensions (L × W × H) | 475 × 300 × 442 mm |
| Weight | 11.85 kg |
| Volume | ~63 L |
| Motherboard & Compatibility | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 420 mm |
| Max CPU Cooler Height | 175 mm |
| Max PSU Length | 180–190 mm |
| Dual PSU Support | Yes (up to 2× ATX PSUs) |
| Expansion Slots | 7× Horizontal |
| Cable Management Space | 35+ mm |
| Storage | |
| 3.5" Drive Bays | 5× Internal |
| 2.5" Drive Bays | 8× Internal |
| Total Drive Capacity | Up to 8 drives total (HDD/SSD) |
| Cooling — Fan Support | |
| Side Fan Support | 2× 120mm or 2× 140mm |
| Top Fan Support | 3× 120mm or 2× 140mm |
| Bottom Fan Support | 3× 120mm or 2× 140mm |
| Rear Fan Support | 1× 120mm |
| Max Total Fan Slots | 9× 120mm or 6× 140mm |
| Cooling — Pre-Installed Fans (PRO) | |
| Side / Front Fans | 2× RX140 PWM ARGB (Reversed Blade) |
| Bottom Fans | 3× RX120 PWM ARGB (Reversed Blade) |
| Rear Fan | 1× AX120 PWM ARGB (Standard Blade) |
| Total Pre-Installed Fans | 6× ARGB PWM |
| Fan Hub | 1× to 10 ARGB PWM Fan Hub (10× 4-pin PWM, 10× ARGB Gen 2) |
| Cooling — Radiator Support | |
| Top Radiator | 120 / 140 / 240 / 280 / 360mm |
| Side Radiator | 120 / 140 / 240 / 280mm (up to 60mm thick) |
| Rear Radiator | 120mm |
| Panels & Glass | |
| Front Panel | 4mm Industrial-Grade Curved Tempered Glass (interchangeable with mesh) |
| Side Panel | Tempered Glass (quick-release) |
| Glass Thickness | 4mm |
| Mesh Panel Included | Yes (interchangeable front panel) |
| Panel Release | Toolless quick-release |
| Dust Filters | |
| Dust Filter Locations | Top, Bottom, Side (+ Front when mesh panel installed) |
| Filter Removal | Panels removable; filters non-removable from panels |
| Bottom Filter Access | Full-length pull-out (slides from rear) |
| Front I/O | |
| USB Ports | 2× USB 3.0 (USB 3.2 Gen 1 Type-A) |
| USB Type-C | 1× USB 3.1 Gen 2 Type-C |
| Audio Jacks | 1× Headphone, 1× Microphone |
| Buttons | Power Button, LED / ARGB Control Button |
| Lighting | |
| Front Panel RGB Strip | Yes — integrated curved ARGB LED strip |
| Lighting Modes | 6 dynamic modes, 29 unique combinations |
| RGB Sync Compatibility | ASUS Aura Sync, MSI Mystic Light, ASRock Polychrome RGB, Gigabyte RGB Fusion 2.0 |
| Fan Lighting (PRO) | ARGB PWM on all 6 pre-installed fans |
| Design Features | |
| Chamber Design | Dual-Chamber (motherboard / PSU separation) |
| Side Fan Bracket | Patented adjustable — rotates to front position |
| Vertical GPU Mount | Not included (adapter required) |
| Rubber Feet | 4× large rubber feet (+25mm clearance) |
| Cable Management Aids | Velcro straps included; rubber grommets |
| Top Panel Connector | POGO-style quick-release connectors |
Mid-Tower | Includes: NO FANS






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!