$3,117.34
$3,117.34
$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$926.84
$3,179.99
$455.99
$335.96
$755.99
$683.99
$2,131.20
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Model | InWin BL631 |
| Case Type | 11.5L SFF Slim Chassis (Ultra Small Form Factor) |
| Color | Black / Silver |
| Volume | 11.5 Liters |
| Compliance | RoHS, CE, FCC Class B |
| Security | Padlock Loop / Kensington Slot, Keylock Side Panel, Security Screw with Keylock, Chassis Intrusion Switch |
| Dimensions | |
| Dimensions (H × W × D) | 330 × 96 × 416 mm (13" × 3.8" × 16.1") |
| Dimensions with Foot Stand | 346 × 187 × 416 mm |
| Volume Dimensions (H × W × D) | 330 × 96 × 365 mm (13" × 3.8" × 14.4") |
| Motherboard Compatibility | |
| Supported Form Factors | Micro-ATX, Mini-ITX |
| Drive Bays | |
| External 5.25" Bays | 1 |
| External 3.5" Bays | 1 |
| Internal 3.5" Bays | 2 |
| Internal 2.5" Bays | 1 |
| Total Drive Bays | 5 |
| Drive Bay Cage | Detachable |
| 3.5" to 2.5" Adapter | HDD/SSD Bracket Included |
| Expansion | |
| Expansion Slots | 4 × Low Profile |
| Max GPU Length | 195 mm |
| Max GPU Width | 82 mm |
| Max CPU Cooler Height | 72 mm (2.83") |
| Front I/O Ports | |
| USB Ports (Standard) | 4 × USB 2.0 |
| USB Ports (Optional Config) | 2 × USB 3.0 + 2 × USB 2.0 |
| Audio | HD Audio (1 × Mic In, 1 × Headphone Out) |
| IEEE 1394 (FireWire) | Optional |
| IR Receiver Position | Designated (Media Center Support) |
| Cooling | |
| System Fan | 80 × 80 × 25 mm (Built-in) |
| Thermal Technology | New Partition Plate Cooling Technology (New PPCT), 2nd Gen with Adjustable Air Duct & Enlarged Vent |
| Air Filter | Removable |
| Power Supply | |
| PSU Form Factor | Standard TFX 12V |
| PSU Wattage | 300W (Included) |
| PSU AC Input | 100–240V |
| PSU +12V Rail | Single +12V Output |
| PSU Cooling Fan | 80 mm |
| PSU Dimensions | 85(W) × 175(L) × 65(H) mm |
| PSU Efficiency | 80 PLUS Bronze or 80 PLUS Gold (varies by SKU) |
| Active PFC | Yes |
| ErP Lot 6 | Compliant |
| Tool-Free & Accessibility Features | |
| Screwless ODD/FDD/HDD Bay Clips | Yes (Optional) |
| Screwless Expansion Slot Clips | Yes (Optional) |
| Screwless Side Cover Clips | Yes (Optional) |
| Infrared Receiver Support | Yes (Designated position, optional internal amplifier) |
| Chassis Intrusion Switch | Yes |
| USB 3.0 Upgrade Option | Yes (2 × USB 3.0 optional) |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!