$4,154.72
$1,133.31
$796.02
$794.07
$793.28
$778.74
$793.31
$784.30
$784.47
$3,180.77
$3,150.02
$3,123.54
$2,845.51
$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$99.65
$60.52
$82.67
$91.49
$591.52
$709.85
$338.90
$643.20
$1,026.84
$3,179.99
$251.99
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
$73.99
$143.98
$87.59
$120.00
$26.92
$46.26
$30.89
$78.41
$115.18
$35.00
$34.00
CLICK TO EXPAND
| GENERAL | |
|---|---|
| Model | Intel® Core™ i7-10700 |
| Marketing Status | Discontinued |
| Launch Date | Q2'20 |
| Use Conditions | PC/Client/Tablet |
| PERFORMANCE | |
| Processor Base Frequency | 2.90 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.80 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| MEMORY SPECIFICATIONS | |
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported | No |
| GPU SPECIFICATIONS | |
| GPU Name | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096 x 2160@30Hz |
| Max Resolution (DP) | 4096 x 2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x9BC5 |
| EXPANSION OPTIONS | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| SECURITY & RELIABILITY | |
| Intel vPro® Eligibility | Intel vPro® Platform |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!