$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| General | |
|---|---|
| Model | Geometric Future Model 5 (M5) |
| Case Type | Mid Tower (ATX) |
| SKU / Part Numbers | GEO-M5F-BG (Black/Grey) · GEO-M5F-BY (Black/Yellow) · GEO-M5F-BNY (Black/Green) · GEO-M5F-W (White) |
| Available Colors | Black/Yellow, Black/Gray, White, Black/Green |
| Side Panel | Tempered Glass (Tool-Free / Screwless) |
| Dimensions & Weight | |
| Dimensions (D × W × H) | 480 mm × 242 mm × 440 mm (18.90" × 9.53" × 17.32") |
| Volume | 51.11 L (1.805 ft³) |
| Weight | 8.75 kg |
| Construction & Materials | |
| Steel Thickness | 0.8 – 1.2 mm SECC Steel |
| Panel Design | Tool-free removable side & top panels; mesh panels on top and sides for airflow |
| PSU Placement | Front-mounted (right side), PSU shroud with display window |
| Chamber Design | Dual-Chamber |
| Motherboard & Component Compatibility | |
| Supported Motherboard Form Factors | E-ATX (up to 12" × 11"), ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 460 mm (horizontal or vertical) |
| Max CPU Cooler Height | 180 mm |
| Max PSU Length | 160 mm |
| Expansion Slots (Horizontal) | 7 × Full-Height |
| Expansion Slots (Vertical via Riser) | 4 × Full-Height (PCIe riser cable sold separately) |
| Storage | |
| 3.5" Drive Bays | 2 × Internal 3.5" |
| 2.5" Drive Bays | 2 × Internal 2.5" |
| Cooling — Fan Support | |
| Top | Up to 3 × 120 mm or 3 × 140 mm |
| Bottom | Up to 3 × 120 mm or 3 × 140 mm |
| Rear | 1 × 120 mm or 1 × 140 mm |
| Next to Motherboard Tray (Side) | 1 × 120 mm / 140 mm / 160 mm |
| Behind Motherboard Tray | 2 × 120 mm |
| Total Fan Capacity (M5 Glass) | Up to 10 × 120 mm equivalent |
| Cooling — Radiator Support | |
| Top Radiator | Up to 420 mm |
| Bottom Radiator | Up to 360 mm (occupies 2 GPU slots) |
| Rear Radiator | Up to 140 mm |
| Supported Radiator Sizes | 120 mm, 140 mm, 240 mm, 280 mm, 360 mm, 420 mm |
| Pre-Installed Fans (Squama 2503-14) | |
| Quantity | 5 × Pre-Installed |
| Fan Size | 140 mm |
| Fan Type | ARGB PWM |
| Airflow | 91 CFM |
| Bearing Type | Hydraulic (Fluid Dynamic) |
| Lighting | Double-sided Addressable RGB (ARGB) edge lighting |
| Frame Design | Dragon-scale textured frame for turbulent airflow generation |
| Vibration Dampening | Rubber anti-vibration feet |
| Front I/O Ports | |
| USB Type-C | 1 × USB 3.2 Gen 2×2 Type-C |
| USB Type-A | USB 3.2 Gen 1 Type-A |
| Audio | HD Audio (Headphone + Microphone) |
| Buttons | Power Button, Reset Button |
| Features & Accessories | |
| Vertical GPU Mount | Yes — bracket included; PCIe riser cable sold separately |
| PSU Shroud Display Window | Yes — showcase window to display PSU / sleeved cables |
| GPU Anti-Sag Bracket | Included |
| Decorative Display Platform | Yes — built-in display platform / fun accessory shelf |
| Panel Removal Tool Required | No — side panels open by hand; Phillips screwdriver needed for mobo, PSU, and drives |
| Cable Management | Cutouts and cable tie mounting points included |






At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!