$1,659.15
$1,542.53
$1,623.31
$1,460.57
$2,944.33
$2,927.39
$3,000.59
$3,060.35
$3,162.58
$3,089.38
$3,149.14
$3,222.34
$1,659.15
$1,542.53
$3,162.58
$3,089.38
$3,000.59
$3,149.14
$3,222.34
$3,060.35
$49.99
$119.99
$119.99
$99.99
$32.20
$35.99
$35.99
$32.79
$35.99
$35.99
$34.29
$34.99
![]() |
| Availability | Built To Order - Built specifically for you! 1-3 Business Days To Ship! - In built to order systems the cpu coolers, video cards, memory, and power supplies may differ slightly from what is displayed in the image depending on current market availability |
| Condition | New |
| Brand | Pinnacle |
| Series | Epic: For Gamers Nearing The Pinnacle |
| Computer Case | Corsair 3500X (2 x USB 3.2 Gen1, 1x USB 3.2 Gen 2, and HD Audio jacks) |
| Features | Wi-Fi Capability, Virtual Reality Ready, Streaming Capable |
| Operating System | Windows 11 Pro - Activated With A Genuine Windows Product Key! - Key Provided To You! - Want a different OS? Available Upon Request! |
| GPU Specifications | NVIDIA GeForce RTX 5060 Ti | 16GB GDDR7 w/ HDMI/DisplayPort |
| CPU Image | ![]() |
| CPU Model | Intel Core Ultra 5 225F 4.9Ghz (10 Cores, 10 Threads, 22MB Cache) |
| CPU Cooler | 360mm AIO Liquid Cooler (RGB) |
| Motherboard Model | ASRock B860M X WiFi DDR5 (2 x USB 2.0, 3 x USB 3.2 Gen1, 1 x USB 3.2 Gen2) |
| Chipset | B860 |
| Memory | 64 GB |
| Memory Speed | DDR5-6000 |
| Storage Type | SSD (Solid State Drive) |
| SSD Capacity | 2 TB |
| SSD Speed | Gen 4.0 | 7100MB Read / 3700MB Write |
| Connectivity | HDMI, DisplayPort |
| Networking | Wired, AX200 Wi-Fi 6 (2.4Gbps 5ghz, 574Mbps 2.4ghz) |
| DVD/RW | No |
| PSU Wattage | 650W |
| Length | 19.92' |
| Width | 9.45' |
| Height | 18.11' |
At TieredUp Tech, llc, we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!



