$1,659.15
$1,542.53
$1,623.31
$1,460.57
$2,944.33
$2,927.39
$3,000.59
$3,060.35
$3,162.58
$3,089.38
$3,149.14
$3,222.34
$1,659.15
$1,542.53
$3,162.58
$3,089.38
$3,000.59
$3,149.14
$3,222.34
$3,060.35
$49.99
$119.99
$119.99
$99.99
$32.20
$35.99
$35.99
$32.79
$35.99
$35.99
$34.29
$34.99
![]() |
| Availability | Built To Order - Built specifically for you! 1-3 Business Days To Ship! - In built to order systems the cpu coolers, video cards, memory, and power supplies may differ slightly from what is displayed in the image depending on current market availability |
| Condition | New |
| Brand | Bitcrate |
| Series | Uncommon: For Gamers Who Dream of the Pinnacle |
| Computer Case | Gamdias V-Play (2 x USB 3.0, 1x USB-C, and HD Audio jacks) |
| Features | Streaming Capable, Virtual Reality Ready, Wi-Fi Capability |
| Operating System | Windows 11 Pro - Activated With A Genuine Windows Product Key! - Key Provided To You! - Want a different OS? Available Upon Request! |
| GPU Specifications | NVIDIA GeForce RTX 5060 | 8GB GDDR7 w/ HDMI/DisplayPort |
| CPU Image | ![]() |
| CPU Model | AMD Ryzen 5 5500 4.2ghz (6 Cores, 12 Threads, 16MB Cache) |
| CPU Cooler | Stock Cooler (Non-RGB) |
| Motherboard Model | GeekTech Gryphix B450M-A DDR4 (4 x USB 2.0, 2 x USB 3.0) |
| Chipset | B450 |
| Memory | 64 GB |
| Memory Speed | DDR4-3200 |
| Storage Type | SSD (Solid State Drive) |
| SSD Capacity | 4 TB |
| SSD Speed | Gen 3.0 | 3500MB Read / 3000MB Write |
| Connectivity | HDMI, DisplayPort |
| Networking | Wired, AX200 Wi-Fi 6 (2.4Gbps 5ghz, 574Mbps 2.4ghz) |
| DVD/RW | No |
| PSU Wattage | 550W |
| Length | 16.53' |
| Width | 9.06' |
| Height | 17.17' |
At TieredUp Tech, llc, we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!



