$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$395.99
$297.42
$455.99
$335.96
The Mythic BitCrate AURA Mark III is engineered to dominate 4K gaming at maximum settings with path tracing enabled, while remaining capable of 8K-ready performance in less demanding titles. You'll experience buttery-smooth frame delivery across demanding AAA titles and competitive esports, thanks to the RTX 5080's GDDR7 architecture and the Ryzen 9 9900X3D's exceptional core performance. Your build delivers the responsiveness and visual fidelity that define next-generation gaming.
| Game | Settings | Performance |
|---|---|---|
| Cyberpunk 2077 (Path Tracing 4K) | 4K Max + Path Tracing | Buttery-smooth |
| Microsoft Flight Simulator | 4K Max + Path Tracing | Fluid |
| iRacing | 4K Max + Path Tracing | Competitive |
| DCS World | 4K Max + Path Tracing | Exceptional |
| Black Myth: Wukong 4K | 4K Max + Path Tracing | Cinematic |
The Ryzen 9 9900X3D paired with 64GB of DDR5-6000 memory and 4TB of NVMe storage creates a professional-grade workstation capable of handling demanding creative tasks. Your build accelerates video encoding, 3D rendering, and machine learning workflows while maintaining responsive multi-hour editing sessions. The RTX 5080 amplifies CUDA and tensor performance for GPU-accelerated applications.
| Workload | Performance |
|---|---|
| 8K video editing | Handles 4K timelines effortlessly |
| Unreal Engine builds | Complex projects compile smoothly |
| AI/ML training | Accelerated tensor operations |
| Blender + simulation | Multi-hour sessions without slowdown |
Mythic BitCrate AURA Mark III | Ryzen 9 9900X3D + RTX 5080 | 64GB 4TB NVMe — Custom Gaming PC by BitCrate
Every BitCrate is hand-assembled, tested, and quality-checked by our expert technicians.
| Processor | AMD Ryzen 9 9900X3D |
| Graphics Card | Asus NVIDIA GeForce RTX 5080 Rog Astral 16GB GDDR7 RGB 3-Fan Graphics Card (358mm) (TDP 420W) (Black) |
| Memory | 2x Teamgroup T-Force Delta DDR5-6000 32GB RGB RAM (32GBx1) FF3D564G6000HC38JDC01 |
| Storage | Primary: Assorted Brand 4tb SSD NVMe M2 SSD Gen4 Solid State Drive |
| Motherboard | ASUS TUF Gaming X870-PLUS WiFi 7 (DDR5) (AMD) (AM5) (TDP 170W) (M-ATX) |
| Chassis | Gamdias ATX Aura GC2 RGB Gaming Computer Case (ATX) (Black) |
| CPU Cooler | DeepCool Liquid Cooler LT520 240mm White |
| Power Supply | Assorted Brand 1000w Gaming Desktop PC Computer Power Supply Black |
| Case Fans | SAMA UF1203BK ARGB 3-in-1 120mm Fan Kit Black |
| Cable Extensions | Vetroo Blue/Gray/Black Mix Computer Sleeved Extension Cable Kit |
| Operating System | Windows 11 Home |
| Optimizations | Standard Thermal Paste |
✏️ Want to customise this build? Click "Customize This Build" on the product page.
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!