$1,659.15
$1,542.53
$1,623.31
$1,460.57
$2,944.33
$2,927.39
$3,000.59
$3,060.35
$3,162.58
$3,089.38
$3,149.14
$3,222.34
$1,659.15
$1,542.53
$3,162.58
$3,089.38
$3,000.59
$3,149.14
$3,222.34
$3,060.35
$49.99
$119.99
$119.99
$99.99
$32.20
$35.99
$35.99
$32.79
$35.99
$35.99
$34.29
$34.99
| Availability | Prebuilt - Already Built & Ready To Ship! |
| Condition | Used |
| Brand | Pinnacle |
| Series | Elite Gaming |
| Computer Case | Musetex G06Q6 (2 x USB 2.0, 1 x USB 3.0, and HD Audio jacks) |
| Features | Dust Shield, Virtual Reality Ready, Headphone Jack, Internet Browsing, Wi-Fi Capability |
| Operating System | Windows 11 Pro - Activated With A Genuine Windows Product Key! - Key Provided To You! - Want a different OS? Available Upon Request! |
| GPU Specifications | NVIDIA GeForce RTX 2070 SUPER | 8GB GDDR6 w/ HDMI/DisplayPort |
| CPU Image | ![]() |
| CPU Model | AMD Ryzen 5 5600g 4.4ghz (6 Cores, 12 Threads, 16MB Cache) |
| CPU Cooler | Air Cooler (RGB) |
| Motherboard Model | ASUS TUF A520M-Plus Wifi DDR4 (2 x USB 2.0, 2 x USB 3.0) |
| Chipset | A520 |
| Memory | 32 GB |
| Memory Speed | DDR4-3200 |
| Storage Type | SSD (Solid State Drive) |
| SSD Capacity | 1 TB |
| SSD Speed | Gen 3.0 | 3500MB Read / 3000MB Write |
| Connectivity | HDMI, DisplayPort, USB 2.0, USB 3.0, USB-C, Wi-Fi (Wireless Internet), Headphones, Speakers, Bluetooth |
| Networking | Wired, 300 Mbps Internal Wifi Adapter |
| DVD/RW | No |
| PSU Wattage | 650W |
| Length | 16.34' |
| Width | 8.46' |
| Height | 17.52' |
At TieredUp Tech, llc, we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!

