$958.49
$960.27
$948.29
$945.89
$1,591.12
$1,538.50
$1,538.50
$49.99
$119.99
$99.99
$74.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$161.76
$220.72
$192.02
$466.72
$591.52
$709.85
$719.96
$338.90
$643.20
$395.99
$297.42
$455.99
$335.96
30 day money back guarantee
Free shipping $1200+
Free 30 days returns
![]() |
| Availability | Built To Order - Built specifically for you! 1-3 Business Days To Ship! - In built to order systems the cpu coolers, video cards, memory, and power supplies may differ slightly from what is displayed in the image depending on current market availability |
| Condition | New |
| Brand | Bitcrate |
| Series | Rare: For Gamers Pushing For The Pinnacle |
| Computer Case | Gamdias V-Play (2 x USB 3.0, 1x USB-C, and HD Audio jacks) |
| Features | Streaming Capable, Virtual Reality Ready, Wi-Fi Capability |
| Operating System | Windows 11 Pro - Activated With A Genuine Windows Product Key! - Key Provided To You! - Want a different OS? Available Upon Request! |
| GPU Specifications | NVIDIA GeForce RTX 5060 Ti | 16GB GDDR7 w/ HDMI/DisplayPort |
| CPU Image | ![]() |
| CPU Model | Intel Core Ultra 5 225F 4.9Ghz (10 Cores, 10 Threads, 22MB Cache) |
| CPU Cooler | 240mm AIO Liquid Cooler (RGB) |
| Motherboard Model | ASRock B860M X WiFi DDR5 (2 x USB 2.0, 3 x USB 3.2 Gen1, 1 x USB 3.2 Gen2) |
| Chipset | B860 |
| Memory | 64 GB |
| Memory Speed | DDR5-6000 |
| Storage Type | SSD (Solid State Drive) |
| SSD Capacity | 4 TB |
| SSD Speed | Gen 4.0 | 7100MB Read / 3700MB Write |
| Connectivity | HDMI, DisplayPort |
| Networking | Wired, AX200 Wi-Fi 6 (2.4Gbps 5ghz, 574Mbps 2.4ghz) |
| DVD/RW | No |
| PSU Wattage | 650W |
| Length | 16.53' |
| Width | 9.06' |
| Height | 17.17' |
At TieredUp Tech, Inc., we deliver top-quality repairs and custom-built computer systems, ensuring every device performs at its best for our valued customers.
!

