$59.99
$49.99
$119.99
$99.99
$74.99
$74.99
$49.99
$119.99
$99.99
$32.20
$35.99
$35.99
$37.99
$32.79
$35.99
$34.29
$34.99
$87.90
$99.79
$100.45
$127.20
$72.00
$78.01
$75.60
$70.80
$89.10
$90.15
$591.52
$709.85
$338.90
$643.20
$455.99
$335.96
$10.50
$16.50
$35.00
$35.00
$34.00
CLICK TO EXPAND
| Overview | |
|---|---|
| Model Number | CC-H61FB-01 |
| UPC | 810074844147 |
| EAN | 5056547204055 |
| Full Name | H6 Flow — Compact Dual-Chamber Mid-Tower Airflow Case |
| Color | Black |
| Case Type | ATX Mid-Tower |
| Dimensions & Weight | |
| Height (with Feet) | 435 mm (17.13 in) |
| Width | 287 mm (11.30 in) |
| Depth | 415 mm (16.34 in) |
| Volume | 51.81 L (1.83 ft³) |
| Materials & Construction | |
| Frame Material | SGCC Steel (Galvanized Cold Rolled Steel) |
| Side Panel | Ultra-Clear Tempered Glass + Dark Tinted Tempered Glass (Black SKU) |
| Panel Design | Panoramic wraparound dual tempered glass sides |
| Motherboard Tray | Fixed |
| Panel Access | Tool-free (top and side panels) |
| Motherboard & Form Factor | |
| Supported Form Factors | ATX, Micro-ATX, Mini-ITX |
| Max Motherboard Size | ATX |
| Component Clearance | |
| Max GPU Length | 365 mm (14.37 in) |
| Max CPU Cooler Height | 163 mm (6.42 in) |
| Max PSU Length | 200 mm (7.87 in) |
| PSU Compatibility | ATX, SFX |
| PSU Mount Location | Bottom (ATX) |
| Cable Management Space (Behind Mobo) | 91 mm (3.58 in) |
| Top Radiator Clearance | 30 mm (1.18 in) |
| Vertical GPU Support | Yes (requires separately sold mount) |
| Fan Support | |
| Total Fan Slots | 9 |
| Front-Right (Angled) | 3 × 120 mm (3 × F120Q Airflow fans included) |
| Top | 3 × 120 mm or 2 × 140 mm |
| Bottom | 2 × 140 mm |
| Rear | 1 × 120 mm |
| Included Fans | 3 × 120 mm F120Q Airflow fans (pre-installed) |
| Included Fan Specs — F120Q Airflow | |
| Fan Size | 120 mm |
| Fan Speed | 1,300 ± 130 RPM |
| Airflow | 55.17 CFM |
| Static Pressure | 1.27 mm-H₂O |
| Noise Level | 26.1 dBA |
| Fan Connector | 3-pin DC |
| Radiator Support | |
| Top | Up to 360 mm (240 mm / 280 mm / 360 mm) |
| Rear | Up to 120 mm |
| Liquid Cooling Ready | Yes |
| Storage | |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 1 |
| Expansion & I/O | |
| Expansion Slots | 7 × Full-Height (Standard) |
| Vertical Expansion Slots | 0 |
| Front USB Type-A | 2 × USB 3.2 Gen 1 Type-A |
| Front USB Type-C | 1 × USB 3.2 Gen 2x2 Type-C (20 Gbps) |
| Audio | 1 × Combo Headset Audio Jack (3.5 mm In/Out) |
| Front Panel Buttons | Power, Reset |
| Power Supply | |
| PSU Included | No |
| PSU Form Factor Support | ATX, SFX |
| PSU Mount | Bottom (behind dual-chamber wall) |
| Dust Filtration | |
| Filter Locations | Top, Front |
| Filter Type | High-Performance Mesh (removable) |
| Cable Management | |
| Routing Channels | Wide channels with included cable straps |
| Space Behind Motherboard | 91 mm (3.58 in) |
| Dual-Chamber Design | Yes — PSU and storage isolated behind motherboard wall |






En GeekTechSupply.com, ofrecemos reparaciones de primera calidad y sistemas informáticos personalizados, garantizando que cada dispositivo funcione de la mejor manera para nuestros valiosos clientes.
!